<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Citigroup Trading secrets</title>
	<atom:link href="http://absolutideas.com/citigroup-trading-secrets/feed/" rel="self" type="application/rss+xml" />
	<link>http://absolutideas.com/citigroup-trading-secrets/</link>
	<description>gain knowledge and protect your wealth</description>
	<pubDate>Sat, 13 Mar 2010 07:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Topics about Last-words &#124; Citigroup Trading secrets</title>
		<link>http://absolutideas.com/citigroup-trading-secrets/comment-page-1/#comment-16</link>
		<dc:creator>Topics about Last-words &#124; Citigroup Trading secrets</dc:creator>
		<pubDate>Mon, 20 Apr 2009 09:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://absolutideas.com/?p=752#comment-16</guid>
		<description>[...] absolutideas created an interesting post today on Citigroup Trading secretsHere&#8217;s a short outlineCiti “made” $2.5 billion on a derivatives position designed to profit when the companies own credit default swaps spreads widen. Or, in plain English, Citi profited because it made a bet that the cost of insuring itself against a default would go up. The credit default swap market is the place where you can bet on the credit worthiness of a firm, or, essentially, the chance that a firm might default on its bonds. Citi appears to have reported a $2.5 billion trading gain in the fourth quarter [...]</description>
		<content:encoded><![CDATA[<p>[...] absolutideas created an interesting post today on Citigroup Trading secretsHere&#8217;s a short outlineCiti “made” $2.5 billion on a derivatives position designed to profit when the companies own credit default swaps spreads widen. Or, in plain English, Citi profited because it made a bet that the cost of insuring itself against a default would go up. The credit default swap market is the place where you can bet on the credit worthiness of a firm, or, essentially, the chance that a firm might default on its bonds. Citi appears to have reported a $2.5 billion trading gain in the fourth quarter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
